Time | Status | Matchup | % Picked | Pick | Confidence |
---|---|---|---|---|---|
Sat, Oct 14 12:00PM ESPNU | 42% 58% | 1 pt | |||
Sat, Oct 14 12:00PM FS1 | 96% 4% | 2 pts | |||
Sat, Oct 14 3:30PM ESPN | 91% 9% | 3 pts | |||
Sat, Oct 14 3:30PM CBS | 91% 9% | 4 pts | |||
Sat, Oct 14 3:45PM ESPNU | 66% 34% | 5 pts | |||
Sat, Oct 14 7:30PM FS1 | 98% 2% | 6 pts | |||
Sat, Oct 14 8:00PM ABC | 5% 95% | 7 pts | |||
Sat, Oct 14 9:00PM PAC12 | 73% 27% | 8 pts | |||
Sat, Oct 14 10:30PM CBSSN | 5% 95% | 9 pts | |||
Sat, Oct 14 11:00PM | 9% 91% | 10 pts |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed