Time | Status | Matchup | % Picked | Pick |
---|---|---|---|---|
Sat, Dec 23 4:30PM NFL | 56% 44% | |||
Sat, Dec 23 8:30PM NBC | 78% 22% | |||
Sun, Dec 24 1:00PM FOX | 43% 57% | |||
Sun, Dec 24 1:00PM CBS | 59% 41% | |||
Sun, Dec 24 1:00PM CBS | 46% 54% | |||
Sun, Dec 24 1:00PM FOX | 79% 21% | |||
Sun, Dec 24 1:00PM CBS | 26% 74% | |||
Sun, Dec 24 1:00PM FOX | 78% 22% | |||
Sun, Dec 24 1:00PM CBS | 59% 41% | |||
Sun, Dec 24 1:00PM CBS | 70% 30% | |||
Sun, Dec 24 1:00PM FOX | 31% 69% | |||
Sun, Dec 24 4:05PM CBS | 73% 27% | |||
Sun, Dec 24 4:25PM FOX | 41% 59% | |||
Sun, Dec 24 4:25PM FOX | 42% 58% | |||
Mon, Dec 25 4:30PM NBC | 76% 24% | |||
Mon, Dec 25 8:30PM ESPN | 35% 65% |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed