Time | Status | Matchup | % Picked | Pick |
---|---|---|---|---|
Thu, Sep 14 8:25PM NFL | 34% 66% | |||
Sun, Sep 17 1:00PM CBS | 11% 89% | |||
Sun, Sep 17 1:00PM FOX | 11% 89% | |||
Sun, Sep 17 1:00PM CBS | 7% 93% | |||
Sun, Sep 17 1:00PM CBS | 54% 46% | |||
Sun, Sep 17 1:00PM FOX | 93% 7% | |||
Sun, Sep 17 1:00PM FOX | 12% 88% | |||
Sun, Sep 17 1:00PM FOX | 22% 78% | |||
Sun, Sep 17 1:00PM CBS | 90% 10% | |||
Sun, Sep 17 4:05PM CBS | 2% 98% | |||
Sun, Sep 17 4:05PM CBS | 32% 68% | |||
Sun, Sep 17 4:25PM FOX | 68% 32% | |||
Sun, Sep 17 4:25PM FOX | 34% 66% | |||
Sun, Sep 17 4:25PM FOX | 3% 97% | |||
Sun, Sep 17 8:30PM NBC | 55% 45% | |||
Mon, Sep 18 8:30PM ESPN | 58% 42% |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed